| Date | Race | Sport | Distance | Time | Swim pace | Cycle speed | Run pace | AG rank |
|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | Vienna Night Run | Running | 5 | 0:22:29 | 4:29 | 907 | ||
| 2011-04-17 | Vienna City Marathon | Running | 16.1 | 1:24:52 | 5:16 | 411 | ||
| 2011-10-08 | Vienna Night Run | Running | 5 | 0:20:33 | 4:06 | 331 | ||
| 2012-04-15 | Vienna City Marathon | Running | 21.1 | 1:36:15 | 4:33 | 242 | ||
| 2012-06-16 | Vienna City Triathlon | Triathlon | 50.5 | 2:57:09 | 33 | |||
| 2012-06-16 | Vienna City Triathlon | Swimming | 1.5 | 0:35:04 | 2:20 | 32 | ||
| 2012-06-16 | Vienna City Triathlon | Cycling | 39 | 1:22:15 | 28.44 | 40 | ||
| 2012-06-16 | Vienna City Triathlon | Running | 10 | 0:55:01 | 5:30 | 25 | ||
| 2012-09-01 | Wiener Halbmarathon | Running | 21.1 | 1:28:41 | 4:12 | 45 | ||
| 2012-09-23 | Tegernseelauf | Running | 21.1 | 1:35:08 | 4:30 | 28 | ||
| 2012-09-29 | Vienna Night Run | Running | 5 | 0:19:58 | 3:59 | 243 | ||
| 2012-10-21 | Piestingtallauf | Running | 10 | 0:40:53 | 4:05 | 2 | ||
| 2013-03-17 | Wien Energie Fun Run | Running | 6.8 | 0:27:21 | 4:01 | 6 | ||
| 2013-04-27 | Stadion Center Lauf | Running | 10 | 0:41:15 | 4:07 | 8 | ||
| 2013-05-11 | Millenium City Run | Running | 10 | 0:40:06 | 4:00 | 14 | ||
| 2013-06-15 | Vienna City Triathlon | Triathlon | 50.5 | 2:29:20 | 46 | |||
| 2013-06-15 | Vienna City Triathlon | Swimming | 1.5 | 0:29:41 | 1:58 | 50 | ||
| 2013-06-15 | Vienna City Triathlon | Cycling | 39 | 1:11:08 | 32.89 | 73 | ||
| 2013-06-15 | Vienna City Triathlon | Running | 10 | 0:46:57 | 4:41 | 28 | ||
| 2013-08-25 | Austria Triathlon | Triathlon | 25.75 | 1:15:49 | 17 | |||
| 2013-08-25 | Austria Triathlon | Swimming | 0.75 | 0:14:33 | 1:56 | 17 | ||
| 2013-08-25 | Austria Triathlon | Cycling | 20 | 0:35:18 | 33.99 | 22 | ||
| 2013-08-25 | Austria Triathlon | Running | 5 | 0:22:18 | 4:27 | 9 | ||
| 2013-09-01 | Challenge Walchsee | Triathlon | 113 | 5:36:46 | 89 | |||
| 2013-09-01 | Challenge Walchsee | Swimming | 1.9 | 0:35:44 | 1:51 | 79 | ||
| 2013-09-01 | Challenge Walchsee | Cycling | 90 | 3:06:45 | 28.96 | 108 | ||
| 2013-09-01 | Challenge Walchsee | Running | 21.1 | 1:44:03 | 4:55 | 50 | ||
| 2013-10-01 | Vienna Night Run | Running | 5 | 0:19:17 | 3:51 | 206 | ||
| 2014-04-05 | Feuerwehrlauf | Running | 10 | 0:40:46 | 4:05 | 4 | ||
| 2014-04-26 | Stadion Center Lauf | Running | 10 | 0:40:55 | 4:05 | 11 | ||
| 2014-08-10 | Sommerlaufcup #3 | Running | 21.1 | 1:36:40 | 4:34 | 8 | ||
| 2014-08-15 | Plivački maraton Šilo-Crikvenica | Swimming | 3.5 | 1:13:14 | 2:06 | 47 | ||
| 2014-09-06 | Austria Triathlon | Triathlon | 113 | 5:20:48 | 43 | |||
| 2014-09-06 | Austria Triathlon | Swimming | 1.9 | 0:38:53 | 2:02 | 39 | ||
| 2014-09-06 | Austria Triathlon | Cycling | 90 | 2:43:41 | 33.03 | 47 | ||
| 2014-09-06 | Austria Triathlon | Running | 21.1 | 1:52:27 | 5:19 | 41 | ||
| 2015-03-01 | Laufen hilft | Running | 5 | 0:20:20 | 4:04 | 4 | ||
| 2015-03-15 | Wien Energie Fun Run | Running | 6.8 | 0:28:30 | 4:10 | 7 | ||
| 2015-04-24 | Stadion Center Lauf | Running | 10 | 0:48:09 | 4:48 | 17 | ||
| 2015-05-09 | Millenium City Run | Running | 10 | 0:42:08 | 4:13 | 9 | ||
| 2015-05-30 | Vienna City Triathlon | Triathlon | 53 | 2:27:25 | 46 | |||
| 2015-05-30 | Vienna City Triathlon | Swimming | 1 | 0:19:28 | 1:56 | 27 | ||
| 2015-05-30 | Vienna City Triathlon | Cycling | 42 | 1:15:21 | 33.44 | 58 | ||
| 2015-05-30 | Vienna City Triathlon | Running | 10 | 0:48:12 | 4:49 | 42 | ||
| 2015-08-15 | Plivački maraton Šilo-Crikvenica | Swimming | 3.5 | 1:13:02 | 2:05 | 54 | ||
| 2015-09-05 | Austria Triathlon | Triathlon | 113 | 5:05:14 | 38 | |||
| 2015-09-05 | Austria Triathlon | Swimming | 1.9 | 0:33:30 | 1:44 | 14 | ||
| 2015-09-05 | Austria Triathlon | Cycling | 90 | 2:38:08 | 34.19 | 41 | ||
| 2015-09-05 | Austria Triathlon | Running | 21.1 | 1:48:54 | 5:09 | 50 | ||
| 2016-02-28 | Laufen hilft | Running | 5 | 0:20:22 | 4:04 | 9 | ||
| 2016-05-21 | Vienna City Triathlon | Triathlon | 26.75 | 1:15:42 | 20 | |||
| 2016-05-21 | Vienna City Triathlon | Swimming | 0.75 | 0:13:55 | 1:51 | 18 | ||
| 2016-05-21 | Vienna City Triathlon | Cycling | 21 | 0:35:35 | 35.40 | 17 | ||
| 2016-05-21 | Vienna City Triathlon | Running | 5 | 0:22:58 | 4:35 | 21 | ||
| 2017-03-26 | Wiener Halbmarathon (Relay) | Running | 7 | 0:28:42 | 4:06 | |||
| 2017-09-02 | Wiener Betriebsduathlon | Duathlon | 21 | 0:51:35 | 5 | |||
| 2017-09-02 | Wiener Betriebsduathlon | Running | 4 | 0:15:48 | 3:57 | |||
| 2017-09-02 | Wiener Betriebsduathlon | Cycling | 15 | 0:27:48 | 32.37 | |||
| 2017-09-02 | Wiener Betriebsduathlon | Running | 2 | 0:07:58 | 3:59 | |||
| 2017-09-10 | Vienna Triathlon | Triathlon | 51.5 | 2:20:19 | 6 | |||
| 2017-09-10 | Vienna Triathlon | Swimming | 1.5 | 0:22:49 | 1:31 | 4 | ||
| 2017-09-10 | Vienna Triathlon | Cycling | 40 | 1:09:51 | 34.36 | |||
| 2017-09-10 | Vienna Triathlon | Running | 10 | 0:44:11 | 4:25 | |||
| 2017-09-26 | Vienna Night Run | Running | 5 | 0:19:04 | 3:49 | 230 | ||
| 2019-09-05 | Vision Run | Running | 5 | 0:24:22 | 4:52 | 468 | ||
| 2021-09-05 | (Virtual) Vision Run | Running | 5 | 0:25:00 | 5:00 | |||
| 2022-09-01 | Vision Run | Running | 5 | 0:27:16 | 5:27 | 512 | ||
| 2023-09-07 | Vision Run | Running | 5 | 0:22:27 | 4:29 | 216 |
Italic rank numbers indicate there was no separate age group ranking but just a men’s overall ranking. Age group rankings usually refer to age groups of five or ten years, depending on the choice of the race organiser. A good age group ranking does not necessarily mean I was fast (unfortunately). In most cases it will mean there were not too many other fast racers in my age group :)